The Planetary Security Initiative Overview of Climate Security Practices
Climate Security Practices (CSPs) are tangible actions implemented by a (local or central) government, organisation, community, private actor or individual to help prevent, reduce, mitigate or adapt (to) security risks and threats related to impacts of climate change and related environmental degradation, as well as subsequent policies (PSI climate security practices report, 2021).
PSI is collecting and analysing climate security practices worldwide. Are you aware of a climate security practice not mentioned here? Then submit the information by filling in this form or contact us at psi@clingendael.org
Title |
Actors |
Country of Implementation |
Type |
Year of Implementation |
---|---|---|---|---|
Aarhus University & partners | Burkina Faso, Mali, Niger, Senegal |
Climate adaptation and resilience with a spin-off for peace and security |
2010-2015 | |
Weather-index insurance | CGIAR Research Program on Water, Land and Ecosystems & International Water Management Institute | India | Bolstering disaster risk reduction for extreme weather | 2017-2019 |
Good Water Neighbours Project | EcoPeace Middle East | Jordan, Israel and Palestine |
Dialogue and cooperation on shared scarce natural resources, as part of peacebuilding effort |
2001-Present |
Peace Renewable Energy Credits | Energy Peace Partners, Nuru, 3Degrees, Microsoft | Democratic Republic Congo |
The financial mechanism for investment in sustainable energy in fragile countries |
2020-Present |
Inter Collectivite du Sourou | Netherlands Embassy, CARE Mali, local communities | Mali |
The governance structure for inclusive natural resource management and stability |
2017-Present |
3S Initiative | 3S Initiative | Africa |
Investments, rural job creation, agroecological farming |
2017-Present |
Juba Peace Agreement | Sudan Transitional Government, the Sudan Revolutionary Front (SRF), Minni Minawi’s Sudan Liberation movement | Sudan | Natural resource management included in the peace agreement | 2020 |
French Defence Forces | French Ministry of Defence | France and abroad |
Natural resources in theatres of military operation and efforts to reduce local tensions |
2016-Present |
Feed the Future | USAID |
Bangladesh, Ethiopia, Ghana, Guatemala, Honduras, Kenya, Mali, Nepal, Niger, Nigeria, Senegal, Uganda |
Building resilience through improving agricultural production and markets. | 2012-Present |
Power your life | Solar Now | Uganda and Kenya |
Solar energy solutions |
N/A |
UNSOM Drought Operations Coordination Center | United Nations | Somalia | Institutionalizing climate-related security risks in the UN mission | 2016-Present |
Climate change and security risks | UNEP, EU, Adelphi | Sudan, Nepal |
Strengthening resilience to climate security risks |
2017-2021 |
Partnering with NASA to find solutions from the sky | Mercy Corps | Kenya | Adaptation to climate change for small-holder farmers | 2019 |
The R4 Rural Resilience Initiative | United Nations World Food Programme | Ethiopia, Kenya, Malawi, Senegal and Zambia |
Policy guidelines on solutions to address food insecurity caused by climate change |
2011-Present |
Environmental Peacebuilding | Mercy Corps | Nigeria |
Environmental peacebuilding |
2019 |
Powering Peace | Energy Peace Partners, The Stimson Center | DRC |
The sustainable energy use of missions |
2018 |
Peace Centers for Climate and Social Resilience | Haramaya University | Ethiopia |
Training, peacebuilding, dialogues |
2014 |
PEACE III | Mercy Corps and Pact | Kenya, Ethiopia, Somalia, South Sudan and Uganda |
Peacebuilding including environmental factors |
2014-2019 |
Ending GBV and Achieving the SDGs | UNDP | Uganda |
Fostering resilience, with an integrated gender lens |
2020 |
The Food and Nutrition Security Resilience Programme | FAO, Wageningen University & Research (WUR) | Somalia, Sudan and South-Sudan | The building of resilient livelihoods and food systems which contribute to sustainable localized peace. | 2019-2023 |
Project for land reclamation efforts towards pastoral usage and in conservation areas | Luxembourg Development Cooperation Agency, Government of Burkina Faso | Burkina Faso | Pastureland reclamation with emphasis on climate resilience and sustainability. Goals include conflict reduction between farmers and pastoralists. |
2018-2022 |
Colombian Peace Process | Revolutionary Armed Forces of Colombia (FARC), Colombian Government, Norwegian Government, Cuban Government | Colombia | A peace deal that ends decades-long guerilla war. Incorporates climate protection mechanisms and environmental safeguards. | 2016-present |
Kauswagan From Arms to Farms Project | Kauswagan Municipality, VNG International, Philippine Army, the Agricultural Training Institute and several other NGOs and CSOs. | Philippines | A local level project that focuses on allieviating climate related food insecurity, reintegrating ex-combatants and builiding trust between communities. | 2010-present |
Marial Bai Peace Initiative | VNG International, 3 South Sudanese State Governments, Tribal Chiefs and Communities | South Sudan | A peace initiative that establishes cattle migration regulation along with dispute and compensation mechanisms. Reduces climate impacted farmer-herder conflicts. | 2016-present |
MINUSMA Climate Security Practices | MINUSMA | Mali | Various different projects have been implemented as part of the UN intervention into Mali in order to adress some of the underlying climatic causes of the conflict. | 2013-present |
The Lake Chad Regional Stabilisation Strategy | African Union, Lake Chad Basin Commission, International Donors | Chad, Cameroon, Niger, Nigeria | A strategy, involving a host of climate security practices, that seeks to provide livelihood security for millions of people and so lessen conflict and food stress. | 2018-present |
Resilience in Somalia | Somali government, UNSOM, International Donors | Somalia | Safety net programmes and adaptation like dam building that seek to secure livelihoods and prevent extremist recruitment | 2012-present |
Cross Border Cooperation in the Greater Karamoja Cluster | UN FAO, IGAD, local groups, regional governments | Ethiopia, Kenya, South Sudan and Uganda | Cross border cooperation including natural resource sharing and animal health initiatives that build trust between communities at risk of conflict and concurrently build overall resilience | 2013-present |
Preventing Radicalisation in Kidal | MINUSMA, UN | Mali | A community anti-radicalisation programme that seeks to bolster climate threatened livelihood security and so prevent radicalisation | 2021 |
Improving Security and Climate Resilience in Fragile Contexts through the Water-Energy-Food Security Nexus - "FREXUS" | GIZ, EU | Mali, Chad and Niger | An integrated approach that works with communities facing natural resource conflict in order to develop a natural resources convention and a path for sustainable development | 2019-present |
Environmental Peacemaking in Mali-Burkina Faso-Niger border region |
European Institute of Peace (EIP), TrustWorks Global, Luxembourg Ministry of Foreign Affairs Directorate of Defence | Mali, Burkina Faso, Niger | An 18 month project implementing environmental peacemaking in the Liptako Gourma region | 2022-2023 |
Policy Framework for Pastoralism in Africa | African Union | Africa | A policy framework that draws linkages between climate change and security, improves living and working conditions of pastoral communities in Africa, and consolidates peace, security, and democracy. | 2013-present |
Great Green Wall Iniative | UNCCD | Burkina Faso, Djibouti, Eritrea, Ethiopia, Mali, Mauritania, Niger, Nigeria, Senegal, Sudan, Chad | Iniative that aims to restore the continent's degraded landscapes and bring life to the African countries as a way to adress drought, famine, conflict, and migration. | 2007-present |
The Drought Iniative | UNCCD | Ethiopia, Sudan, Burkina Faso, Benin, Niger, Serbia, Macedonia, and Moldova | Iniative that aims to promote a decisive shift in drought management, by focussing on drought preparedness systems, by reducing drought vulnerability, and by boosting resilience of people and ecosystemes. | 2018-present |
CEWARN - Conflict and Early Warning and Response Mechanism | African Peace and Security Architecture | Sudan, South Sudan, Eritrea, Djibouti, Ethiopia, Uganda, Kenya, Somalia | Focuses on conflict prevention through early warning and response mechanisms. | 2002-present |
ICPAC - IGAD's Climate Prediction and Application Center | Ethiopia, Somalia, Kenya, South Sudan, Tanzania, Sudan, Rwanda, Djibouti, Burundi, Eritrea, Uganda | Provides climate services including climate information-sharing, climate forecasting, and early warnings. Scope of work covers areas of agriculture, food security, water, and disaster risk management. | 1986-present | |
SECCCI - The Support for Effective Cooperation and Coordination of the Cross-border Initiatives in Southwest Ethiopia-Northwest Kenya, Marsabit-Borana and Dawa, and Kenya-Somalia-Ethiopia | Intergovernmental Authority on Development (IGAD), UNDP | Ethiopia, Kenya, Somalia, Ethopia | Project that aims to strengthen regional policy frameworks and cross-border cooperation. Priority intervention areas include among others natural resource management, disaster risk maangement, conflict prevention, resolution and peacebuilding. | 2018-2021 |
ILRI - International Livestock Research Institute | CGIAR | Kenya, Ethiopia | ILRI's mission is to improve food and nutrition security and to reduce poverty in developing countries. | 2013-2022 |
CCAFS - Research Programe on Climate Change, Agriculture and Food Security | CGIAR | Colombia, El Salvador, Guatemala, Honduras, Nicaragua, Burkina Faso, Ghana, Mali, Niger, Senegal, Ethiopia, Kenya, Rwanda, Tanzania, Uganda, India, Nepal, Bangladesh, Cambodia, Laos, Vietnam | The program generates evidence and supports adoption of climate-smart agricultural policies and practices that alleviate poverty, increase gender equity, and support sustainable landscapes | 2017-2022 |
The Kibira Peace Sanctuary | UNCDF | Burundi | Program that leverages blended finance to support joint peacebuilding and conservation interventions that target drivers of conflict associated with the lack of protection of the Kibira Forest | 2021-2024 |
Supporting sustainable peace in Blue Nile State through gender-responsive natural resource governance and inclusive conflict resolution mechanisms | UNEP, UNWOMEN, UNDP | Sudan | Project that aims to support and engender peace processes in Blue Nile state by enhancing climate resilient livelihoods options for women, youth and other marginalised groups. Local governance of natural resources is improved by ensuring full and equal representation of women | 2021-2024 |
Strengthening community coping mechanisms against risk of climate induced conflicts | ITC, UNWPA, WFP | Gambia | Project that aims to mitigate and address growing conflict and tensions occuring among rural agricultural communities in the Oambia, affected by the increasing impacts of climate change on their livelihoods. | 2020-2022 |
Strengthening the role of women in peacebuilding through natural resources management at the community level | FAO, IOM | Yemen (Sana'a and Lahj) | This project will help the rural communities to better manage the natural resources ( land and water), strengthen the participation of women in conflict resolution mechanisms at the local communities level, increase the economic self-reliance and enhance social cohesion | 2017-2019 |
Water for Peace in Yemen | FAO, IOM | Yemen | Project aimed at contributing to the mitigation of water-based conflicts that have affected agriculture, with the inclusion of women as conflict-resolution agents. | 2018-2020 |
PIAP Initiative | FAO, IOM | Somalia | Project that reduces inter-communal conflict over natural resources in Marka District by supporting young people and women from the Biyomal and Habargidir sub-clans to lead the development of inclusive and participatory resource management mechanism and governance systems. | 2021-2023 |
Women for Water & Peace | ILO, UNCDF | Sierra Leone | This project contributes to the mitigation of water-based community conflicts and prevent their potential eruption into violence by tackling one of the dominant threats to peace in five wards in Freetown | 2022-2023 |
PSI is collecting and analysing climate security practices worldwide. Are you aware of a climate security practice not mentioned here? Then submit the information by filling in this form or contact us at psi@clingendael.org